🌟 Нажмите здесь & здесь, чтобы узнать больше о вероятности получения сундука.
🌟 Нажмите здесь, чтобы узнать о вероятности получения набора.
|
Emerald Chest |
10 | 15 | 20 | 25 | 35 | 45 | 50 | |
| 3.57% | 17.86% | 25% | 25% | 17.86% | 7.14% | 3.57% | ||
| 5 | 7 | 10 | 12 | 15 | ||||
| 9.0909% | 27.2727% | 36.3636% | 18.1818% | 9.091% |
|
Emerald Chest II |
400 | 450 | 500 | 550 | 600 | 650 | 700 | |
| 10% | 10% | 20% | 20% | 20% | 10% | 10% | ||
| 1 | 1 | |||||||
| 33.3333% | 33.3333% | |||||||
| 1 | 1 | |||||||
| 33.3333% | 33.3333% | |||||||
| 1 | 1 | |||||||
| 33.3334% | 33.3334% |
|
Azure Chest |
20 | 30 | 45 | 50 | 65 | 70 | 75 | |
| 9.679% | 22.5777% | 22.5777% | 16.1284% | 16.1284% | 9.679% | 3.2298% | ||
| 5 | 7 | 10 | 12 | 15 | 17 | 20 | ||
| 7.14% | 14.29% | 14.29% | 28.57% | 21.43% | 7.14% | 7.14% |
|
Amethyst Chest |
50 | 55 | 60 | 75 | 80 | 90 | 100 | |
| 3.7% | 11.11% | 18.52% | 25.93% | 25.93% | 11.11% | 3.7% | ||
| 10 | 15 | 20 | 25 | 30 | ||||
| 6.67% | 26.67% | 33.33% | 20% | 13.33% |
|
Amethyst Chest II |
7 | 10 | 12 | 15 | 17 | |
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | ||
| 70 | 75 | 80 | ||||
| 50% | 33.33% | 16.67% | ||||
| 1 | ||||||
| 33.3333% | ||||||
| 1 | ||||||
| 33.3333% | ||||||
| 1 | ||||||
| 33.3334% |
|
Amethyst Chest III |
10 | 12 | 15 | 17 | 20 | |
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | ||
| 85 | 90 | 100 | ||||
| 50% | 33.33% | 16.67% | ||||
| 1 | ||||||
| 33.3333% | ||||||
| 1 | ||||||
| 33.3333% | ||||||
| 1 | ||||||
| 33.3334% |
|
Amethyst Chest IV |
12 | 15 | 17 | 20 | 22 | |
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | ||
| 110 | 120 | 130 | ||||
| 50% | 33.33% | 16.67% | ||||
| 1 | ||||||
| 16.67% | ||||||
| 1 | ||||||
| 33.33% | ||||||
| 1 | ||||||
| 50% |
|
Amethyst Chest V |
15 | 17 | 20 | 22 | 25 | |
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | ||
| 140 | 150 | 160 | ||||
| 50% | 33.33% | 16.67% | ||||
| 1 | ||||||
| 25% | ||||||
| 1 | ||||||
| 50% | ||||||
| 1 | ||||||
| 25% |
|
Amethyst Chest VI |
17 | 20 | 22 | 25 | 27 | |
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | ||
| 200 | 300 | 400 | ||||
| 50% | 33.33% | 16.67% | ||||
| 1 | ||||||
| 40% | ||||||
| 1 | ||||||
| 40% | ||||||
| 1 | ||||||
| 20% |
|
Amethyst Chest VII |
20 | 22 | 25 | 30 | 40 | |
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | ||
| 300 | 400 | 500 | ||||
| 50% | 33.33% | 16.67% | ||||
| 1 | ||||||
| 25% | ||||||
| 1 | ||||||
| 50% | ||||||
| 1 | ||||||
| 25% |
|
Amethyst Chest VIII |
30 | 40 | 45 | 55 | 60 | |
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | ||
| 400 | 500 | 700 | ||||
| 50% | 33.33% | 16.67% | ||||
| 1 | ||||||
| 25% | ||||||
| 1 | ||||||
| 50% | ||||||
| 1 | ||||||
| 25% |
|
Sea Chest |
50 | 60 | 70 | 80 | |
| 25% | 25% | 25% | 25% | ||
| 5 | 7 | 10 | 12 | ||
| 25% | 25% | 25% | 25% | ||
| 1 | |||||
| 33.3333% | |||||
| 1 | |||||
| 33.3333% | |||||
| 1 | |||||
| 33.3334% |
|
Azure Chest II |
50 | 60 | 70 | 80 | |
| 25% | 25% | 25% | 25% | ||
| 10 | 12 | 15 | 17 | ||
| 25% | 25% | 25% | 25% | ||
| 1 | |||||
| 33.3333% | |||||
| 1 | |||||
| 33.3333% | |||||
| 1 | |||||
| 33.3334% |
|
Beach Chest |
80 | 90 | 100 | |
| 50% | 25% | 25% | ||
| 15 | 17 | 20 | ||
| 50% | 25% | 25% | ||
| 1 | ||||
| 33.3333% | ||||
| 1 | ||||
| 33.3333% | ||||
| 1 | ||||
| 33.3334% |
|
Elegant Chest |
40 | 45 | 50 | 55 | 60 | |
| 14.2886% | 28.5671% | 28.5671% | 14.2886% | 14.2886% | ||
| 2 | 4 | 6 | 8 | 10 | ||
| 14.2886% | 28.5671% | 28.5671% | 14.2886% | 14.2886% |
|
Elegant Chest II |
50 | 60 | 70 | 80 | 90 | 100 | |
| 12.5% | 25% | 25% | 12.5% | 12.5% | 12.5% | ||
| 4 | 6 | 8 | 10 | 12 | |||
| 14.2886% | 28.5671% | 28.5671% | 14.2886% | 14.2886% |
|
Elegant Chest III |
200 | 210 | 220 | 230 | 240 | 250 | |
| 12.5% | 25% | 25% | 12.5% | 12.5% | 12.5% | ||
| 50 | 60 | 70 | 80 | 90 | 100 | ||
| 12.5% | 25% | 25% | 12.5% | 12.5% | 12.5% |
|
Designer Chest |
100 | 120 | 140 | 160 | 180 | 200 | |
| 11.1111% | 22.2222% | 22.2222% | 22.2222% | 11.1111% | 11.1112% | ||
| 20 | 25 | 30 | 35 | 40 | |||
| 12.5% | 25% | 25% | 25% | 12.5% | |||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% |
|
Designer Chest II |
200 | 240 | 280 | 320 | 360 | 400 | |
| 11.1111% | 22.2222% | 22.2222% | 22.2222% | 11.1111% | 11.1112% | ||
| 50 | 55 | 60 | 65 | 70 | 75 | ||
| 11.1111% | 22.2222% | 22.2222% | 22.2222% | 11.1111% | 11.1112% | ||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% |
|
Designer Chest III |
400 | 450 | 500 | 550 | 600 | 650 | 700 | |
| 10% | 20% | 20% | 20% | 10% | 10% | 10% | ||
| 150 | 175 | 200 | 225 | 250 | 275 | 300 | ||
| 10% | 20% | 20% | 20% | 10% | 10% | 10% | ||
| 1 | ||||||||
| 50% | ||||||||
| 1 | ||||||||
| 50% |
|
Luxury Chest |
200 | 220 | 240 | 260 | 280 | 300 | |
| 14.2871% | 14.2871% | 14.2871% | 28.5643% | 14.2871% | 14.2873% | ||
| 25 | 30 | 35 | 40 | 45 | 50 | ||
| 11.1111% | 22.2222% | 22.2222% | 22.2222% | 11.1111% | 11.1112% | ||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% |
|
Luxury Chest II |
400 | 420 | 440 | 460 | 480 | 500 | |
| 14.2871% | 14.2871% | 14.2871% | 28.5643% | 14.2871% | 14.2873% | ||
| 75 | 80 | 85 | 90 | 95 | 100 | ||
| 11.1111% | 22.2222% | 22.2222% | 22.2222% | 11.1111% | 11.1112% | ||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% |
|
Luxury Chest III |
500 | 550 | 600 | 650 | 700 | 750 | 800 | |
| 12.5% | 12.5% | 12.5% | 25% | 12.5% | 12.5% | 12.5% | ||
| 200 | 225 | 250 | 275 | 300 | 325 | 350 | ||
| 11.1111% | 11.1111% | 22.2222% | 22.2222% | 11.1111% | 11.1111% | 11.1112% | ||
| 1 | ||||||||
| 50% | ||||||||
| 1 | ||||||||
| 50% |
|
Brown Spring Chest |
50 | 75 | 100 | 150 | |
| 14.2886% | 28.5671% | 42.8557% | 14.2886% | ||
| 20 | 30 | 40 | 50 | ||
| 14.2886% | 28.5671% | 42.8557% | 14.2886% | ||
| 1 | |||||
| 33.3333% | |||||
| 1 | |||||
| 33.3333% | |||||
| 1 | |||||
| 33.3334% |
|
Purple Spring Chest |
80 | 100 | 120 | 150 | |
| 14.2886% | 42.8557% | 28.5671% | 14.2886% | ||
| 40 | 50 | 60 | 70 | ||
| 14.2886% | 28.5671% | 42.8557% | 14.2886% | ||
| 1 | |||||
| 33.3333% | |||||
| 1 | |||||
| 33.3333% | |||||
| 1 | |||||
| 33.3334% |
|
Pink Spring Chest |
100 | 120 | 150 | 180 | |
| 14.2886% | 28.5671% | 42.8557% | 14.2886% | ||
| 50 | 70 | 80 | 100 | ||
| 14.2886% | 42.8557% | 28.5671% | 14.2886% | ||
| 1 | |||||
| 33.3333% | |||||
| 1 | |||||
| 33.3333% | |||||
| 1 | |||||
| 33.3334% |
|
Springtime basket with bow |
2 | 3 | 4 | 5 | 6 | |
| 14.2886% | 28.5671% | 28.5671% | 14.2886% | 14.2886% | ||
| 1 | ||||||
| 50% | ||||||
| 1 | ||||||
| 50% |
|
Springtime basket with bow II |
6 | 7 | 8 | 9 | 10 | |
| 14.2886% | 28.5671% | 28.5671% | 14.2886% | 14.2886% | ||
| 1 | ||||||
| 50% | ||||||
| 1 | ||||||
| 50% |
|
Springtime basket with bow III |
30 | 35 | 40 | 45 | 50 | 60 | |
| 12.5% | 25% | 25% | 12.5% | 12.5% | 12.5% | ||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% |
|
Springtime picnic basket |
10 | 15 | 20 | 25 | 30 | |
| 14.2886% | 28.5671% | 28.5671% | 14.2886% | 14.2886% | ||
| 1 | ||||||
| 50% | ||||||
| 1 | ||||||
| 50% | ||||||
| 1 | ||||||
| 50% | ||||||
| 1 | ||||||
| 50% |
|
Springtime picnic basket II |
30 | 35 | 40 | 45 | 50 | 55 | |
| 11.1111% | 22.2222% | 22.2222% | 22.2222% | 11.1111% | 11.1112% | ||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% |
|
Springtime picnic basket III |
150 | 160 | 170 | 180 | 190 | 200 | |
| 11.1111% | 22.2222% | 22.2222% | 22.2222% | 11.1111% | 11.1112% | ||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% |
|
Springtime basket chest |
15 | 20 | 25 | 30 | 35 | 40 | |
| 11.1111% | 22.2222% | 22.2222% | 22.2222% | 11.1111% | 11.1112% | ||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% |
|
Springtime basket chest II |
50 | 55 | 60 | 65 | 70 | 75 | |
| 11.1111% | 22.2222% | 22.2222% | 22.2222% | 11.1111% | 11.1112% | ||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% |
|
Springtime basket chest III |
200 | 210 | 220 | 230 | 240 | 250 | |
| 11.1111% | 22.2222% | 22.2222% | 22.2222% | 11.1111% | 11.1112% | ||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% | |||||||
| 1 | |||||||
| 50% |
|
Gift Chest |
100 | 110 | 120 | 130 | 140 | 150 | 160 | |
| 20% | 20% | 20% | 10% | 10% | 10% | 10% | ||
| 1 | ||||||||
| 33.33% | ||||||||
| 1 | ||||||||
| 16.67% | ||||||||
| 1 | ||||||||
| 33.33% | ||||||||
| 1 | ||||||||
| 16.67% |
|
Frost Chest |
110 | 120 | 130 | 140 | 150 | 160 | 170 | |
| 20% | 20% | 20% | 10% | 10% | 10% | 10% | ||
| 1 | ||||||||
| 33.33% | ||||||||
| 1 | ||||||||
| 33.33% | ||||||||
| 1 | ||||||||
| 16.67% | ||||||||
| 1 | ||||||||
| 16.67% |
|
Christmas Chest |
120 | 130 | 140 | 150 | 160 | 170 | 180 | |
| 20% | 20% | 20% | 10% | 10% | 10% | 10% | ||
| 1 | ||||||||
| 20% | ||||||||
| 1 | ||||||||
| 20% | ||||||||
| 1 | ||||||||
| 20% | ||||||||
| 1 | ||||||||
| 40% |
|
Blue Spring Chest |
9 | 10 | 11 | 12 | 13 | ||
| 20% | 20% | 20% | 20% | 20% | |||
| 24 | 26 | 29 | 32 | 35 | 47 | ||
| 16.6667% | 16.6667% | 16.6667% | 16.6667% | 16.6667% | 16.6665% |
|
Green Spring Chest |
15 | 19 | 23 | 25 | 29 | ||
| 20% | 20% | 20% | 20% | 20% | |||
| 45 | 52 | 67 | 74 | 86 | 98 | ||
| 16.6667% | 16.6667% | 16.6667% | 16.6667% | 16.6667% | 16.6665% |
|
Red Spring Chest |
21 | 34 | 38 | 42 | 50 | ||
| 20% | 20% | 20% | 20% | 20% | |||
| 120 | 145 | 157 | 174 | 187 | 199 | ||
| 16.6667% | 16.6667% | 16.6667% | 16.6667% | 16.6667% | 16.6665% |
|
Fluffball Chest |
200 | 230 | 240 | 250 | 270 | 290 | 300 | |
| 3.57% | 17.86% | 25% | 25% | 17.86% | 7.14% | 3.57% | ||
| 10 | 20 | 30 | 40 | 50 | ||||
| 16.67% | 33.33% | 25% | 16.67% | 8.33% | ||||
| 1 | ||||||||
| 20% | ||||||||
| 1 | ||||||||
| 20% | ||||||||
| 1 | ||||||||
| 20% | ||||||||
| 1 | ||||||||
| 20% | ||||||||
| 1 | ||||||||
| 20% |
|
Small Chest |
25 | 25 | 35 | 45 | 75 | 85 | 95 | 100 | |
| 100% | 18.75% | 18.75% | 18.75% | 12.5% | 12.5% | 12.5% | 6.25% |
|
Large Chest |
75 | 75 | 85 | 95 | 130 | 140 | 150 | 300 | |
| 100% | 18.75% | 18.75% | 18.75% | 12.5% | 12.5% | 12.5% | 6.25% |
|
Hefty Chest |
155 | 155 | 165 | 175 | 210 | 220 | 230 | 500 | |
| 100% | 18.75% | 18.75% | 18.75% | 12.5% | 12.5% | 12.5% | 6.25% |
|
Old Safe |
15 | 15 | 20 | 25 | 45 | 55 | 65 | 80 | |
| 100% | 18.75% | 18.75% | 18.75% | 12.5% | 12.5% | 12.5% | 6.25% |
|
New Safe |
25 | 25 | 35 | 45 | 65 | 75 | 85 | 120 | |
| 100% | 18.75% | 18.75% | 18.75% | 12.5% | 12.5% | 12.5% | 6.25% |
|
Moneybags Safe |
45 | 45 | 55 | 65 | 75 | 85 | 95 | 300 | |
| 100% | 18.75% | 18.75% | 18.75% | 12.5% | 12.5% | 12.5% | 6.25% |
|
Small Parcel |
1 | |
| 100% | ||
| 1 | ||
| 100% | ||
| 1 | ||
| 27.2727% | ||
| 1 | ||
| 27.2727% | ||
| 1 | ||
| 18.1818% | ||
| 1 | ||
| 18.1818% | ||
| 1 | ||
| 9.091% |
|
Medium Parcel |
1 | |
| 100% | ||
| 1 | ||
| 100% | ||
| 1 | ||
| 27.2727% | ||
| 1 | ||
| 27.2727% | ||
| 1 | ||
| 18.1818% | ||
| 1 | ||
| 18.1818% | ||
| 1 | ||
| 9.091% |
|
Large Parcel |
1 | |
| 100% | ||
| 1 | ||
| 100% | ||
| 1 | ||
| 27.2727% | ||
| 1 | ||
| 27.2727% | ||
| 1 | ||
| 18.1818% | ||
| 1 | ||
| 18.1818% | ||
| 1 | ||
| 9.091% |
|
Breakfast To Go |
1 | 1 | |
| 100% | 27.2727% | ||
| 1 | |||
| 27.2727% | |||
| 1 | |||
| 18.1818% | |||
| 1 | |||
| 18.1818% | |||
| 1 | |||
| 9.091% |
|
Lunch To Go |
1 | 1 | |
| 100% | 27.2727% | ||
| 1 | |||
| 27.2727% | |||
| 1 | |||
| 18.1818% | |||
| 1 | |||
| 18.1818% | |||
| 1 | |||
| 9.091% |
|
Dinner To Go |
1 | 1 | |
| 100% | 27.2727% | ||
| 1 | |||
| 27.2727% | |||
| 1 | |||
| 18.1818% | |||
| 1 | |||
| 18.1818% | |||
| 1 | |||
| 9.091% |
|
Citizen Chest |
15 | 20 | 25 | 30 | 35 | ||
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | |||
| 30 | 35 | 40 | 45 | 50 | 55 | ||
| 28.57% | 23.81% | 19.05% | 14.29% | 9.52% | 4.76% | ||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% |
|
Patriot Chest |
30 | 35 | 40 | 45 | 50 | ||
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | |||
| 45 | 50 | 55 | 60 | 65 | 70 | ||
| 28.57% | 23.81% | 19.05% | 14.29% | 9.52% | 4.76% | ||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% |
|
Superhero Chest |
45 | 55 | 65 | 75 | 80 | ||
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | |||
| 75 | 85 | 95 | 130 | 140 | 150 | ||
| 28.57% | 23.81% | 19.05% | 14.29% | 9.52% | 4.76% | ||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% | |||||||
| 1 | |||||||
| 20% |
|
Vacation Chest |
1 | ||||||
| 100% | |||||||
| 30 | 35 | 40 | 45 | 50 | 55 | ||
| 28.57% | 23.81% | 19.05% | 14.29% | 9.52% | 4.76% | ||
| 15 | 20 | 25 | 30 | 35 | |||
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | |||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 9.091% |
|
Healing Chest |
1 | ||||||
| 100% | |||||||
| 45 | 50 | 55 | 60 | 65 | 70 | ||
| 28.57% | 23.81% | 19.05% | 14.29% | 9.52% | 4.76% | ||
| 30 | 35 | 40 | 45 | 50 | |||
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | |||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 9.091% |
|
Bliss Chest |
1 | ||||||
| 100% | |||||||
| 75 | 85 | 95 | 130 | 140 | 150 | ||
| 28.57% | 23.81% | 19.05% | 14.29% | 9.52% | 4.76% | ||
| 45 | 55 | 65 | 75 | 80 | |||
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | |||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 9.091% |
|
Simple Pack |
1 | ||||||
| 100% | |||||||
| 30 | 35 | 40 | 45 | 50 | 55 | ||
| 28.57% | 23.81% | 19.05% | 14.29% | 9.52% | 4.76% | ||
| 15 | 20 | 25 | 30 | 35 | |||
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | |||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 9.091% |
|
Elite Pack |
1 | ||||||
| 100% | |||||||
| 45 | 50 | 55 | 60 | 65 | 70 | ||
| 28.57% | 23.81% | 19.05% | 14.29% | 9.52% | 4.76% | ||
| 30 | 35 | 40 | 45 | 50 | |||
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | |||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 9.091% |
|
Royal Pack |
1 | ||||||
| 100% | |||||||
| 75 | 85 | 95 | 130 | 140 | 150 | ||
| 28.57% | 23.81% | 19.05% | 14.29% | 9.52% | 4.76% | ||
| 45 | 55 | 65 | 75 | 80 | |||
| 33.33% | 26.67% | 20% | 13.33% | 6.67% | |||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 27.2727% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 18.1818% | |||||||
| 1 | |||||||
| 9.091% |
|
Rare wooden chest |
1 | |
| 33.3333% | ||
| 2 | ||
| 22.2222% | ||
| 1 | ||
| 22.2222% | ||
| 2 | ||
| 11.1111% | ||
| 1 | ||
| 11.1111% |
|
Rare silver chest |
1 | |
| 14.2857% | ||
| 2 | ||
| 14.2857% | ||
| 1 | ||
| 14.2857% | ||
| 2 | ||
| 14.2857% | ||
| 1 | ||
| 7.1428% | ||
| 3 | ||
| 7.1428% | ||
| 1 | ||
| 7.1428% | ||
| 1 | ||
| 7.1428% | ||
| 2 | ||
| 7.1428% | ||
| 1 | ||
| 7.1428% |
|
Rare golden chest |
1 | |
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% | ||
| 4 | ||
| 5.8823% | ||
| 1 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% | ||
| 4 | ||
| 5.8823% | ||
| 1 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 1 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 1 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 1 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% |
|
Wooden chest |
1 | |
| 18.1818% | ||
| 1 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% |
|
Silver chest |
2 | |
| 7.1428% | ||
| 3 | ||
| 7.1428% | ||
| 1 | ||
| 7.1428% | ||
| 2 | ||
| 7.1428% | ||
| 3 | ||
| 7.1428% | ||
| 1 | ||
| 7.1428% | ||
| 1 | ||
| 7.1428% | ||
| 2 | ||
| 7.1428% | ||
| 3 | ||
| 7.1428% | ||
| 1 | ||
| 7.1428% | ||
| 2 | ||
| 7.1428% | ||
| 3 | ||
| 7.1428% | ||
| 1 | ||
| 7.1428% | ||
| 2 | ||
| 7.1428% |
|
Golden chest |
2 | |
| 11.764% | ||
| 2 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% | ||
| 4 | ||
| 5.8823% | ||
| 1 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% | ||
| 4 | ||
| 5.8823% | ||
| 1 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% |
|
Small pouch |
1 | |
| 25% | ||
| 1 | ||
| 12.5% | ||
| 2 | ||
| 12.5% | ||
| 3 | ||
| 12.5% | ||
| 1 | ||
| 12.5% | ||
| 2 | ||
| 12.5% | ||
| 2 | ||
| 12.5% |
|
Big pouch |
1 | |
| 20% | ||
| 2 | ||
| 20% | ||
| 2 | ||
| 20% | ||
| 2 | ||
| 10% | ||
| 3 | ||
| 10% | ||
| 1 | ||
| 10% | ||
| 3 | ||
| 10% |
|
Full pouch |
1 | |
| 15.3846% | ||
| 2 | ||
| 15.3846% | ||
| 3 | ||
| 15.3846% | ||
| 2 | ||
| 15.3846% | ||
| 3 | ||
| 15.3846% | ||
| 1 | ||
| 7.6923% | ||
| 3 | ||
| 7.6923% | ||
| 2 | ||
| 7.6923% |
|
Oak Energy Chest |
1 | |
| 66.6666% | ||
| 2 | ||
| 22.2222% | ||
| 3 | ||
| 11.1111% |
|
Steel Energy Chest |
1 | |
| 56.4705% | ||
| 2 | ||
| 28.2352% | ||
| 3 | ||
| 14.1176% | ||
| 4 | ||
| 1.1764% |
|
Gold Energy Chest |
1 | |
| 47.5247% | ||
| 2 | ||
| 31.6831% | ||
| 3 | ||
| 15.8415% | ||
| 4 | ||
| 3.9603% | ||
| 5 | ||
| 0.99% |
|
Attic Box |
2 | |
| 22.2222% | ||
| 2 | ||
| 22.2222% | ||
| 1 | ||
| 11.1111% | ||
| 1 | ||
| 11.1111% | ||
| 1 | ||
| 11.1111% | ||
| 1 | ||
| 11.1111% | ||
| 1 | ||
| 11.1111% |
|
Attic Crate |
2 | |
| 25% | ||
| 1 | ||
| 12.5% | ||
| 2 | ||
| 12.5% | ||
| 3 | ||
| 6.25% | ||
| 1 | ||
| 6.25% | ||
| 3 | ||
| 6.25% | ||
| 1 | ||
| 6.25% | ||
| 2 | ||
| 6.25% | ||
| 2 | ||
| 6.25% | ||
| 2 | ||
| 6.25% | ||
| 2 | ||
| 6.25% |
|
Attic Chest |
2 | |
| 27.7777% | ||
| 3 | ||
| 16.6666% | ||
| 3 | ||
| 11.1111% | ||
| 4 | ||
| 11.1111% | ||
| 2 | ||
| 5.5555% | ||
| 2 | ||
| 5.5555% | ||
| 2 | ||
| 5.5555% | ||
| 2 | ||
| 5.5555% | ||
| 3 | ||
| 5.5555% | ||
| 2 | ||
| 5.5555% |
|
Sapphire Box |
1 | |
| 18.1818% | ||
| 1 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% |
|
Ruby Box |
1 | |
| 21.4285% | ||
| 1 | ||
| 21.4285% | ||
| 1 | ||
| 14.2857% | ||
| 1 | ||
| 14.2857% | ||
| 1 | ||
| 14.2857% | ||
| 1 | ||
| 7.1428% | ||
| 1 | ||
| 7.1428% |
|
Golden Box |
2 | |
| 11.7647% | ||
| 2 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% | ||
| 4 | ||
| 5.8823% | ||
| 1 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% | ||
| 4 | ||
| 5.8823% | ||
| 1 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% | ||
| 2 | ||
| 5.8823% | ||
| 3 | ||
| 5.8823% |
|
Reward chest |
1 | |
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 1 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% | ||
| 2 | ||
| 9.0909% |
|
Reward chest I |
1 | |
| 22.2222% | ||
| 1 | ||
| 11.1111% | ||
| 2 | ||
| 11.1111% | ||
| 2 | ||
| 11.1111% | ||
| 2 | ||
| 11.1111% | ||
| 1 | ||
| 11.1111% | ||
| 2 | ||
| 11.1111% | ||
| 1 | ||
| 11.1111% |
|
Festival Chest |
1 | |
| 21.4285% | ||
| 2 | ||
| 21.4285% | ||
| 3 | ||
| 35.7142% | ||
| 1 | ||
| 3.5714% | ||
| 1 | ||
| 3.5714% | ||
